![]() |
ScopeofApplication
Judge the quality of the sound cavity in the casing by the frequency responsecharacteristics of sound in the cavity, and detect the sound channels ofmicrophones and speakers on casings of mobile phones, tablets and watches.
Advantage
1.Testing range 20-40KHz, testing accuracy I 0.5dB;
2. Multi channel sound cavity synchronous testing, with a maximumproduction capacity of 1400pcs/H;
3. Chinese menu, simple settings, easy to operate.


| Equipment | Single workstation audio tester (line-side mobile phone version) | Dual-slot audio tester (line-side mobile version) | Single-station audio tester (straight bar type) |
| Model | YH235 | YH236 | YH244 |
| OverallDimension(L*W*H) | 800mm*640mm*1400mm | 820mm*720mm*1400mm | 1200mm*900mm*1500mm |
| EquipmentWeight | 350KG | 400KG | 530KG |
| RatedPower | 1KW | 1.5KW | 1KW |
| TestScope | Foam missing, damaged, or misaligned; sound hole cracked, damaged, or blocked | Foam missing, damaged, or misaligned; sound hole cracked, damaged, or blocked | Foam missing, damaged, or misaligned; sound hole cracked, damaged, or blocked |
| TestMethod | Step sweep frequency, continuous logarithmic sweep frequency method | Step sweep frequency, continuous logarithmic sweep frequency method | Step sweep frequency, continuous logarithmic sweep frequency method |
| TestChannel | Channels 1-4 | Channels 4-8 | Channels 1-4 |
| TestRange | 50Hz-40KHz | 50Hz-40KHz | 50Hz-40KHz |
| TestPassRate | ≥98% | ≥98% | ≥98% |
| EquipmentCapacity | 1000-1200pcs/H | 1200-1400pcs/H | ≥800pcs/H |
|
The :0755-23699159 E - mail :viclee@szyuehe.com Address: Floor 3 and floor 6, building 3, baotang high-tech park, tangwei community, fenghuang street, guangming district, shenzhen, guangdong, China |
| COPYRIGHT 2017 www.szyuehe.com ALL RIGHT RESERVED 粤ICP备14038240号 |