![]() |
Scope ofApplication
The copper sheet welding process for various mobile phone casings,applicable copper sheet types:square on the front side, irregular on the front.L-shaped on the side. square on the side, irregular ontheside.
Advantage
1.Can be connected to the customer's manual wiring for use;
2.Welding small hardware components on both the front and back sides of themobile phone structural parts;
3.The double-speed camera takes photos of the copper sheet to correct thealignment, ensuring accuracy;
4.The product camera takes photos of the product for correction, ensuringaccuracy;
5.Equipped with functions to prevent re-welding and leakage welding;
6.When replacing the product, only the base mold and the pressing clawsneed to bereplaced. The type change isvery convenient.


| Equipment | Flat welded line edge style | Side solder wire edge style | Side welded straight style | Flat welded straight type |
| Model | YH101 | YH102 | YH103 | YH104 |
| OverallDimension(L*W*H) | 940mm*1700mm*1570mm | 940mm*1700mm*1570mm | 940mm*1550mm*1570mm | 940mm*1550mm*1570mm |
| Weight | 1000KG | 1000KG | 900KG | 900KG |
| WeldableProductDimensions(L×W) | 180mm*80*10mm | 180mm*80*10mm | 180mm*80*10mm | 180mm*80*10mm |
| CopperSheetBondingAndWeldingPrecision | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm |
| OperatingSystem | Yuehe Zigzag Welding Machine Operation Software V2.0 | Yuehe Zigzag Welding Machine Operation Software V2.0 | Yuehe Zigzag Welding Machine Operation Software V2.0 | Yuehe Zigzag Welding Machine Operation Software V2.0 |
| IndustrialCamera | 6MP | 6MP | 6MP | 6MP |
| PowerRequirements | AC220V,50HZ | AC220V,50HZ | AC220V,50HZ | AC220V,50HZ |
| RatedPower | 4.5KW | 4.5KW | 4.5KW | 4.5KW |
| Cost-recoveryCycle | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa |
| Single-machineyieldrate | ≥99.5% | ≥99.5% | ≥99.5% | ≥99.5% |
| Capacity | One copper piece: 900-1000 pcs/H; Two copper pieces: 800-900 pcs/H; Three copper pieces: 700-800 pcs/H; Four copper pieces: 600-700 pcs/H; Five copper pieces: 500-600 pcs/H | One copper piece: 900-1000 pcs/H; Two copper pieces: 800-900 pcs/H Three copper pieces: 700-800 pcs/H; Four copper pieces: 600-700 pcs/H | One copper piece: 900-1000 pcs/H; Two copper pieces: 800-900 pcs/H Three copper pieces: 700-800 pcs/H; Four copper pieces: 600-700 pcs/H | One copper piece: 900-1000 pcs/H; Two copper pieces: 800-900 pcs/H; Three copper pieces: 700-800 pcs/H; Four copper pieces: 600-700 pcs/H; Five copper pieces: 500-600 pcs/H |
| Cost-recoveryCycle | 6 months (calculated based on 80% utilization rate) | 6 months (calculated based on 80% utilization rate) | 6 months (calculated based on 80% utilization rate) | 6 months (calculated based on 80% utilization rate) |
|
The :0755-23699159 E - mail :viclee@szyuehe.com Address: Floor 3 and floor 6, building 3, baotang high-tech park, tangwei community, fenghuang street, guangming district, shenzhen, guangdong, China |
| COPYRIGHT 2017 www.szyuehe.com ALL RIGHT RESERVED 粤ICP备14038240号 |