![]() |
Scope of Application
Process for attaching TP big back adhensive on various tablet computers.
Advantage
1.High fitting accuracy: the accuracy of the comprehensive auxiliary materialsis within +0.1mm;
2.Preventing missing/duplication of attaching accessories by taking photos;
3.The adhesive structure adopts double suction heads, which can eliminatethe deformation of the adhesive during the process of separation;
4.The materials are precisely selected, and both the auxiliary material feedingplate and the transfer plate have cameras for photo-based positioning ofmaterial selection;
5.The product transportation is carried out by using a belt and manual handling.The belt enables convenient loading and unloading of products, and thehandling process can accommodate products with raised back cameras.


| Equipment | Straight Pull Sticker Auxiliary Machine (TP Adhesive Version) | Edge Line Accessories Attachment Machine (TP Adhesive Version) |
| Model | YH006 | YH024 |
| OverallDimension(L*W*H) | 880mm*1200mm*1400mm | 880mm*1200mm*1400mm |
| Weight | 650KG | 700KG |
| AvailableProductSize(L*W) | 300mm*200mm | 300mm*200mm |
| Accuracy | ±0.1mm | ±0.1mm |
| Auxiliarymaterials | Roll material | Roll material |
| IndustrialCamera | Product: 20 million pixels Accessories: 20 million pixels | Product: 20 million pixels Accessories: 20 million pixels |
| RatedVoltage | AC220V,50Hz | AC220V,50Hz |
| RatedPower | 1.8KW | 2KW |
| AirPressureRequirement | 0.5~0.8MPa | 0.5~0.8MPa |
| SingleYield | ≥99% | ≥99% |
| Capacity | 800Pcs/H | 800Pcs/H |
| Cost-recoveryCycle | 6 months (calculated based on 80% utilization rate) | 6 months (calculated based on 80% utilization rate) |
|
The :0755-23699159 E - mail :viclee@szyuehe.com Address: Floor 3 and floor 6, building 3, baotang high-tech park, tangwei community, fenghuang street, guangming district, shenzhen, guangdong, China |
| COPYRIGHT 2017 www.szyuehe.com ALL RIGHT RESERVED 粤ICP备14038240号 |